Full Set All Thirty Volumes
(360 charts)US$249
Ships with 3 three D-ring binders.
Includes 32 mylar reinforced dividers.
Any Ten Volumes
(120 charts)US$99
Ships with 1 three D-ring binder.
Includes 12 mylar reinforced dividers.
Any Three Volumes
(36 charts)US$39
Ships in three clear slipcovers.
Intended as a trial sample.
No binders or dividers.
All orders ship with a complete Table of Contents and comprehensive Index.
All charts are printed on three hole punched, 80 lb. 8½" x 11" paper.
Thanks to the Encyclopedia's popularity, we're now offering the current edition at less than half the Encyclopedia's original price.
Since its introduction in 1996, the Topline Encyclopedia of Historical Charts has proven a huge success - and grown to more than twice its original size. Weve added more data series to the charts, more charts to the Volumes and more Volumes to the Encyclopedia. We've doubled the depth and breadth of our unmatched, long-term, unique looks at stocks, bonds, precious metals, currencies, commodities, demographics and more - with over 360 one-of-a-kind charts in 30 distinct Volumes with explanatory notes and citations of data sources.
Shipping and Handling / Total Price |
|||||
Packaged for shipping, the complete Encyclopedia weighs sixteen pounds. |
|||||
Any 3 Volumes |
Any 10 Volumes | Full
Set All 30 Volumes |
|||
| Shipped To: | |||||
via US Priority Mail |
|||||
| USA (except Colorado) | $5 / $44 | $10 / $109 | $26 / $275 | ||
| Colorado (total with sales tax) | $45.46 | $112.71 | $284.34 | ||
| via US Air Mail (or *Global Priority Mail) | |||||
| Canada | $9* / $48 | $14 / $113 | $32 / $281 | ||
| Europe | $9* / $48 | $34 / $133 | $85 / $334 | ||
| Mexico | $9* / $48 | $22 / $121 | $55 / $304 | ||
| Pacific Rim | $11* / $50 | $48 / $147 | $123 / $372 | ||
| South America | $11* / $50 | $20 / $119 | $48 / $297 | ||
| Asia & Africa | $17 / $56 | $43 / $142 | $110 / $359 | ||
| All prices in US Dollars. | |||||
We accept checks drawn in US funds, VISA and MasterCard for payment.
|
|
| Topline Encyclopedia of Historical Charts | ||
| What is it? | How do I order it? | Reviews and Testimonials |
| Summary | Ordering | Technical Analysis of Stocks and Commodities, QuickScan, by John Sweeney (downloadable). |
| Features | ||
| Info Request (includes free sample charts) | Pricing | |
| Volume Listing | ||
| Brochure | Futures Magazine, The Computerized Trader, by Gibbons Burke. | |
| March 1998 Index (PDF) | ||
| March 1998 Table of Contents (PDF) | Free Samples | What the Experts Say |
| Home | Encyclopedia | Custom | Feedback | Hot Charts |
| News | Free Samples | Search | Contents | Links |
![]()